Description
7KW single gun AC charging pile | |||
Detailed specification | User Interface | 4.3 inch bright color display touch screen | |
Charging equipment | Installation method | Wall-mounted | Column type |
Way of routing | Down and down | ||
Dimensions | 292*126*417(mm) | 292*176*4131(mm) | |
Input voltage | AC220V±20% | ||
Input frequency | 50±10Hz | ||
The output voltage | AC220V±20% | ||
Maximum output current | 32A | ||
Cable length | 5m | ||
Measurement accuracy | Level 0.5 | ||
Electrical index | ≥11 | ||
Electrical index | Current limit protection value | / | |
Voltage regulation accuracy | / | ||
Steady flow accuracy | / | ||
Ripple coefficient | / | ||
effectiveness | / | ||
Power factor | / | ||
Harmonic content THD | / | ||
feature design | HMI | 4.3 inch LCD display touch screen, LED indicator | |
Charging mode | Auto full / fixed power / fixed amount / fixed time | ||
payment method | APP payment / credit card payment / scan code payme | ||
Ethernet/2/3/4G | |||
Safety design | Safety standard | GB\T 20234、GB/T 18487、GB/T 27930、NB\T 33008、NB\T 33002 | |
security function | Overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, over temperature protection, low temperature protection, lightning protection, emergency stop protection, leakage protection |
Environmental indicators | Operating temperature | —25°C~+50℃ | |
Working humidity | 5%~95% non-condensing cream | ||
Working elevation | <2000m | ||
Protection level | Level IP55 | ||
cooling method | Forced air cooling | ||
Noise control | ≤60dB | ||
MTBF | 100,000 hours |
Reviews
There are no reviews yet.