Description
Model | XY AC-E22-7KW | XY AC-E22-11KW | XY AC-E22-22KW |
Electrical index | |||
Power connection | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Input/output voltage | 230VAC±10% | 400VAC±10% | 400VAC±10% |
Frequency | 50HZ±10% | ||
Rated power | 7KW | 11KW | 22KW |
Rated current | 32A | 16A | 32A |
General Specifications | |||
Charging mode | IEC 61851-1, IEC 61851-22 Charging model-3 | ||
AC plugs | IEC 62196-2 AC Type2 | ||
Display | 4.3”TFT Color touch screen | ||
RFID system | Mifare (Classic, DesFire EV1) or others on request | ||
Communication | GPRS /LAN/Wi-Fi | ||
Communication Protocols | Customizable | ||
Place of installation | Indoor and outdoor | ||
Altitude | 6000m(Derating over 3000m ) | ||
Protection grade | IP54 | ||
Operating Temperature | ‘-20-60℃(Derating over 50℃ ) | ||
Storage Temperature | ‘-40-70℃ | ||
Humidity | 5%~95% without condensation | ||
Cooling mode | Natural cooling | ||
Length of charging gun cable | 5m(optional) | ||
Dimensions(W*D*H) | 224*100*320mm | 250*120*350mm | |
Weight | 8kg | 10.5kg | 11kg |
Reviews
There are no reviews yet.