Description
KY-DC-30KW | ||
Capacity | 30KW | |
Working | ZVS,PWM | |
INPUT | ||
Voltage | 380VAC±20% | |
Frequency | 45Hz-65Hz | |
Power Factor(MAX) | ≥0.99 APFC | |
Current THD | ≤5% | |
OUTPUT | ||
Voltage | 500VDC | |
Current | 54A | |
Voltage Regulation | ≤±0.5%FS(FS Resistor Load) | |
Current Regulation | ≤±1%FS(FS Resistor Load) | |
Ripple | ≤0.2% | |
Power Regulation | ≤±0.1%FS | |
Protection grade | Indoor IP30; outdoor IP | |
Efficiency | ≥96% | |
<100ms | ||
Protection | 1. Input over/under voltage protection; 2. Output overcurrent/short circuit protection; 3. Protection against reverse connection,overheating, lightning protection, communication interruption, moisture, salt spray, mildew resistance, rust protection, etc. |
Interface | CAN 2.0 | |
Interface | CAN/RS485/RS232 | |
Swipe/Mobile APP | ||
Cooling | Fan forced cooling | |
Environment | operating Temperature | -20+50℃ |
Temperature | -30~50℃ | |
humidity | 5%~95% | |
Dimension(mm) | 366*696*17 |
Reviews
There are no reviews yet.