Description
Product number | KYCP-AC-7KW | KYCP-AC-15KW | KYCP-AC-20KW | ||
Detailed specifications | rated power | 7KW | 15KW | 20KW | |
Charging equipment | User Interface | Digital tube, LED | |||
Installation method | Portable | ||||
Way of routing | After going in and out | ||||
Equipment size | 345*175*265 | 540*375*195 | 540*375*195 | ||
Input voltage | AC220V±20% | AC380V±20% | AC380V±20% | ||
Input frequency | 45~65Hz | ||||
The output voltage | 200V-450V | 200V-750V | |||
Single gun output current range | 0-15A | 0-20A | |||
The output voltage | 250V-750V | 200V-750V (constant power) |
200V-750V | ||
Single gun output current range | 0-11A | 0-37.5A | 0-37.5A | ||
Cable length | 5m (gun line 2m) | ||||
Measurement accuracy | Level 0.5 | ||||
Current limit protection value | ≥110% | ||||
Voltage regulation accuracy | ≤±0.5% | ||||
Steady flow accuracy | ≤±1% | ||||
Ripple coefficient | ≤±0.5% | ||||
effectiveness | ≥94.5% | ||||
Power factor | ≥0.99 (50% load or more) | ||||
Harmonic content THD | ≤5% (50% load or more) | ||||
HMI | LED indicator | ||||
Charging mode | Automatic charging | ||||
payment method | no | ||||
Communication Interface | no | ||||
Executive standard | GB\T 20234, GB/T 18487, GB/T 27930, NB\T 33008 | ||||
security function | Overvoltage protection,undervoltage protection, overload protection,short circuit protection, grounding protection, over temperature protection, low temperature protection,leakage protection |
||||
Operating temperature | ﹣25°C~+50°C | ||||
Working humidity | 5%~95% non-condensing cream | ||||
Working elevation | <3000m | ||||
Protection level | IP20 | ||||
cooling method | Air cooled | ||||
Noise control | ≤55dB | ||||
MTBF | 100,000 hours | ||||
parameter | Min | Type | Max | Unit | Remarks |
range of working temperature | -40 | 25 | 85 | ℃ | Intelligent derating of shell temperature over 70 °C |
Operating humidity range | 20 | 25 | 95 | RH% | No condensation |
Altitude | 2000 | m | |||
Atmospheric pressure | 70 | 106 | Kpa | ||
Heat dissipation method | Air cooled |
Reviews
There are no reviews yet.