Description
Model | XY DC-EG30-20KW | XY DC-EG30-30KW |
Nominal Input | ||
Power connection | 3P+N+PE | |
Voltage & Frequency | 400VAC±10%;45~65Hz | |
Total harmonic wave factor | THD<5% | |
Power factor | ≧0.99 | |
Out Parameter | ||
Voltage | 200-750V | |
Max.Current | 50A | 100A |
Max. Power | 20kw | 30kw |
Steady current precision | ±0.5% | |
Output current precision | ≤±1%(≥30A 时); | |
≤0.3A(<30A 时) | ||
Output voltage precision | ±0.5% | |
Efficiency | ≧94% | |
General Specifications | ||
Charging mode | IEC 61851-23/DIN 70121 Combo Typ2 | |
DC plugs | IEC 62196-3(CCS Combo 2) | |
Display | 4.3”TFT Color touch screen | |
RFID system | Mifare (Classic, DesFire EV1) or others on request | |
Communication | GPRS /LAN/Wi-Fi | |
Communication Protocols | OCPP1.6 | |
Place of installation | Outdoor | |
Cooling mode | forced air cooling | |
Altitude | 2000m | |
Protection grade | IP54 | |
Operating Temperature | ‘-20-60℃(Derating over 50℃ ) | |
Storage Temperature | ‘-40-70℃ | |
Humidity | 5%~95% without condensation | |
Sound noise | <65 dB in all directions | |
Length of charging gun cable | 5m(optional) | |
Dimensions(W*D*H) | 430*205*610mm | |
Weight | 45kg | 55kg |
Reviews
There are no reviews yet.