Description
Model | C48V084AYL |
Cell | LiFePO4 battery cells |
Rated capacity(at 0.2C) | 84Ah |
Rated voltage | 51.2V |
Working voltage | 44.8V~56.8V |
Cycle Life | Over 5000cycles (@25°C, 0.2C, RT, 80% DOD) |
Charging method | 0.2C to 54V, then charge current to 0.02C (CC/CV) |
Recommended charge voltage | 56V |
Charge cut-off voltage | 57.6±0.2V |
Recommended discharge voltage | 48V |
Discharge cut-off voltage | 44.8V |
Standard charge current | 16A |
Charge current in parallel connection | 10A |
Max. charge current | 50A |
Continuous discharge current | 80A |
Peak discharge current | 150A for 3S |
Self-discharge | 25°C, monthly≤3% |
Safety standard | Battery cell UL1642 certified |
BMS | Built-in smart BMS |
Communication port | TTL232/RS48/CAN Optional |
Parallel connection | Max. 16P, recommended less than 12P |
IP Rating | IP30 (up to IP65) |
Temperature (Charge) | 0~60 °C |
Temperature (Discharge) | -20°C ~ +60°C |
Temperature (Storage) | -20~ 45°C |
Battery dimension | 439*364*160mm or customized |
Total weight(Approx.) | 38.5 kg |
Warranty | 3 years |
Design life | More than 10years |
SOC display | Optional |
Reviews
There are no reviews yet.